Four stand-alone, 4-hour battery energy storage projects in Galați County, developed by our group — two of them together with partners — and submitted to the Modernisation Fund in November 2026.
Published information. Business plans, grid documents and financial models are shared in the data room under NDA.
| Technology | Stand-alone battery energy storage (BESS), 4-hour duration |
|---|---|
| Projects | 4 project companies (SPVs) in Galați County |
| Total capacity | 320 MW / 1,280.84 MWh |
| Largest project | 250 MW / 1,000 MWh |
| Revenue model | Balancing and wholesale markets through a virtual power plant (VPP), without a PPA |
| Funding | Applications submitted to the Modernisation Fund (November 2026) |
| First full operating year | 2028 (planned, subject to funding, permits and grid connection) |
| Developer | Energy Investment group (BESS Romania), two projects with partners |
Our newsroom analyses, with public sources.
One email per quarter: new projects in the pipeline, progress on existing ones and short BESS & PV market notes from Romania. No spam, unsubscribe anytime.
The first update will reach your inbox with the next quarterly edition.