A hybrid renewable cluster pairing 18 MWp of solar PV with a 137.5 MWh battery energy storage system, designed for grid-scale dispatch across balancing and day-ahead markets.
Published information. Grid, permit and financial documents are shared in the data room under NDA.
| Technology | Hybrid solar PV + battery storage (BESS) |
|---|---|
| Solar PV | 18 MWp |
| Battery storage | 34.4 MW / 137.5 MWh (4-hour duration) |
| Location | Brăila County, Romania |
| Status | Permitting |
| Target year | 2027 (subject to permits, grid connection and financing) |
| Revenue streams | aFRR, mFRR and day-ahead markets, dispatched via our VPP platform |
| Developer | Energy Investment group (PV Park / BESS Romania) |
Our newsroom analyses, with public sources.
One email per quarter: new projects in the pipeline, progress on existing ones and short BESS & PV market notes from Romania. No spam, unsubscribe anytime.
The first update will reach your inbox with the next quarterly edition.